$9,500,000

19 Flying Cloud Lane is a $9,500,000, 12,445 square foot, 5 bedroom, 9.0 bath home on a 0.89 acre lot located in Las Vegas, NV.
The epitome of modern luxury. This Ridges' estate is a sanctuary for entertainment and interior design. Breathable open layout created for indoor-outdoor living. The home features a contemporary palate of grey with an array of textures, 5 master suites, media room, home office and a great room that spans the entire main level w/ a bar and wine display. Sensational backyard setting with pavilion, fire pits, pool/spa, and exquisite landscaping.
Above Grade Sqft | 12,445 |
Appliances | RefrigeratorYN Microwave |
Interior Features | MasterBedroomDownYN Dual Pane Windows Flooring - Marble/Stone No Interior Feature Ktch Low Counters |
# Fireplaces | 2 |
Fireplace Types | Gas Fireplace Location - Courtyard Patio Fireplace Location - Living Room |
Cooling Types | Electric 2 or More Central Units Central Refrigeration |
Heating Types | 2 or More Units Central Gas |
# Parking Spaces | 4 |
Parking Types | Garage - Attached Garage - Auto Door Opener(s) Garage - Entry to House Garage - Finished Interior |
Exterior Features | Private Pool Backyard Full Fenced Solar Electric - None Has Spa COMMUNITY Golf COMMUNITY Pool COMMUNITY Spa Fitness Center Gated Guard Gated Recreation Room Security Underground Utilities AssociationFeeYN Cable Available Fee Includes - Common Area Taxes Fee Includes - Recreation Facilities Fee Includes - Reserves Fee Includes - Security(Couldinclude Gated/Guard Gated/Roving) Equestrian Description - None Built-In Barbecue Covered Patio Fence - Wrought Iron House Faces South Desert Landscaping Heated Pool Pool - Inground-Private Pool - Waterfall Custom Elevator Spa - Outdoor |
Views | House View - Mountain View |
Roof | Flat Other |
Construction Types | Frame & Stucco |
Land Type | 1/4 to 1 Acre Mountain/Hill Side |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residential |
Year Built | 2013 |
HOA Fee | $375.00 |
Taxes | $17,806.00 |
County | clark county |
Elementary School | goolsby judy & john |
Middle School | fertitta frank & victoria |
High School | durango |
Neighborhood | The Ridges |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed. Claims of Copyright Infringement and Related Issues (17 USC Section512 et seq.). See full DMCA disclaimer