$3,750,000

615 Scenic Rim Drive is a $3,750,000, 6,100 square foot, 4 bedroom, 5.0 bath home on a 0.45 acre lot located in Henderson, NV.
NEW Modern Custom. 14’ Ceilings, Pocket Doors/Walls, Courtyard, Linear Fireplaces, Porcelain Floors, Wolf & SubZero Kitchen, High Gloss Cabinetry, Waterfall Countertops, Theater, Office, Wine Bar & Glass Wine Room, Infinity Pool & Spa. Full Strip, Golf, City & Mountain Views. Paid Club Initiation Fee & 1 Year Sport/Social Membership. Country Club Lifestyle w/full Amenities: Private Golf Course; Fitness, Tennis & Swim, Clubhouse, Bar & Dining.
Above Grade Sqft | 6,100 |
Appliances | RefrigeratorYN Wine Refrigerator |
Interior Features | MasterBedroomDownYN Low E-Windows Flooring - Marble/Stone Flooring - Other Alarm System-Wired Ktch Low Counters |
# Fireplaces | 3 |
Fireplace Types | Gas Fireplace Location - Courtyard Patio Fireplace Location - Family Room Fireplace Location - Master Bedroom |
Cooling Types | Electric |
Heating Types | 2 or More Units Gas |
# Parking Spaces | 6 |
Parking Types | Garage - Attached Garage - Entry to House |
Exterior Features | Private Pool Fence - Partial Solar Electric - None Has Spa CC&RS Country Club COMMUNITY Facilities Guard Gated Pet Park Playground AgeRestrictedCommunityYN AssociationFeeYN Cable Available Fee Includes - Gated Grounds Fee Includes - Ground Maintenance Fee Includes - Management Fee Includes - Security Guard Fee Includes - Security(Couldinclude Gated/Guard Gated/Roving) Equestrian Description - None Built-In Barbecue Courtyard Covered Patio Patio Private Yard Fence - Block Fence - Wrought Iron House Faces East Desert Landscaping Fountain Pool - Disappearing Edge Custom Cable TV Wired Cable Wired |
Views | House View - Golf Course View House View - Mountain View House View - Strip View |
Roof | Flat |
Land Type | 1/4 to 1 Acre |
Irrigation | Drip Irrigation/Bubblers |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residential |
Architectural Style | Single Family Residential |
Year Built | 2019 |
HOA Fee | $330.00 |
Taxes | $20,000.00 |
County | clark county |
Elementary School | vanderberg john |
Middle School | miller bob |
High School | foothill |
Neighborhood | Macdonald Highlands |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved. GLVAR deems information reliable but not guaranteed. Claims of Copyright Infringement and Related Issues (17 USC Section512 et seq.). See full DMCA disclaimer